Entradas 1 a 91. Total de 91 entradas encontradas.
No.Descripción 
1Tiras Thermax para 10 temperaturas 
2[EN]: Micro strips +40...+46°C for 4 temperatures, pack of 10 
3[EN]: Microstrips +116...+132°C for 4 temperatures, pack of 10 
4[EN]: Microstrips +138...+154°C for 4 temperatures, pack of 10 
5[EN]: Microstrips +160...+177°C for 4 temparatures, pack of 10 
6[EN]: Microstrips +182...+199°C for 4 temperatures, pack of 10 
7[EN]: Microstrips +204...+224°C for 4 temperatures, pack of 10 
8[EN]: Microstrips +49...+65°C for 4 temperatures, pack of 10 
9[EN]: Microstrips +71...+88°C for 4 temperatures, pack of 10 
10[EN]: Microstrips +93...+110°C for 4 temperatures, pack of 10 
11[EN]: Mini indicators +116...138°C pack of 10 
12[EN]: Mini indicators +143...+166°C pack of 10 
13[EN]: Mini indicators +40...+54°C pack of 10 
14[EN]: Mini indicators +60...+82°C pack of 10 
15[EN]: Mini indicators +88...+110°C pack of 10 
16[EN]: Ministrips +104...+116°C for 3 temperatures, pack of 10 
17[EN]: Ministrips +121...+132°C for 3 temperatures, pack of 10 
18[EN]: Ministrips +138...+149°C for 3 temperatures, pack of 10 
19[EN]: Ministrips +154...+166°C for 3 temperatures, pack of 10 
20[EN]: Ministrips +171...+182°C for 3 temperatures, pack of 10 
21[EN]: Ministrips +188...+199°C for 3 temperatures, pack of 10 
22[EN]: Ministrips +204...+216°C for 3 temperatures, pack of 10 
23[EN]: Ministrips +224...+241°C for 3 temperature, pack of 10 
24[EN]: Ministrips +249...+260°C for 3 temperatures, pack of 10 
25[EN]: Ministrips +260...+290°C for 3 temperatures, pack of 10 
26[EN]: Ministrips +29...+34°C for 3 temperatures, pack of 10 
27[EN]: Ministrips +37...+42°C for 3 temperatures, pack of 10 
28[EN]: Ministrips +44...+49°C for 3 temperatures, pack of 10 
29[EN]: Ministrips +54...+65°C for 3 temperatures, pack of 10 
30[EN]: Ministrips +71...+82°C for 3 temperatures, pack of 10 
31[EN]: Ministrips +88...+99°C for 3 temperatures, pack of 10 
32[EN]: Temperature recording strips pack of 10, +171...+193°C 
33[EN]: Temperature recording strips pack of 10, +199... +224°C 
34[EN]: Temperature recording strips pack of 10, +232,,, +260°C 
35[EN]: THERMAX +30°C...+60°C 7-Level Liquid Cristal Temp. measuring tape pack of 10 
36[EN]: THERMAX +60°C...+90°C 7-Level Liquid Cristal Temp. measuring tape pack of 10 
37[EN]: THERMAX 0°C...+30°C 7-Level Liquid Cristal Temp. measuring tape pack of 10 
38[EN]: Thermax CHILL CHECKER type 2 28 mm D., -8°C, pack of 100 
39[EN]: Thermax Thermo-Farbe SC 550, irrevers., 550°C, 250 ml 
40[EN]: Thermax® +1°C...+12°C 12 Level LC indicator, horizontal, reversible, "refrigerator", pack of 10 
41[EN]: Thermax® 0°C...+50°C 11 Level LC indicator, vertical, reversible, pack of 10 
42[EN]: Thermax® 1 Indicator +104°C pack of 50 
43[EN]: Thermax® 1 Indicator +110°C pack of 50 
44[EN]: Thermax® 1 Indicator +116°C pack of 50 
45[EN]: Thermax® 1 Indicator +121°C pack of 50 
46[EN]: Thermax® 1 Indicator +127°C pack of 50 
47[EN]: Thermax® 1 Indicator +132°C pack of 50 
48[EN]: Thermax® 1 Indicator +138°C pack of 50 
49[EN]: Thermax® 1 Indicator +143°C pack of 50 
50[EN]: Thermax® 1 Indicator +149°C pack of 50 
51[EN]: Thermax® 1 Indicator +154°C pack of 50 
52[EN]: Thermax® 1 Indicator +160°C pack of 50 
53[EN]: Thermax® 1 Indicator +166°C pack of 50 
54[EN]: Thermax® 1 Indicator +171°C pack of 50 
55[EN]: Thermax® 1 Indicator +177°C pack of 50 
56[EN]: Thermax® 1 Indicator +182°C pack of 50 
57[EN]: Thermax® 1 Indicator +188°C pack of 50 
58[EN]: Thermax® 1 Indicator +193°C pack of 50 
59[EN]: Thermax® 1 Indicator +199°C pack of 50 
60[EN]: Thermax® 1 Indicator +204°C pack of 50 
61[EN]: Thermax® 1 Indicator +210°C pack of 50 
62[EN]: Thermax® 1 Indicator +216°C pack of 50 
63[EN]: Thermax® 1 Indicator +224°C pack of 50 
64[EN]: Thermax® 1 Indicator +232°C pack of 50 
65[EN]: Thermax® 1 Indicator +241°C pack of 50 
66[EN]: Thermax® 1 Indicator +249°C pack of 50 
67[EN]: Thermax® 1 Indicator +254°C pack of 50 
68[EN]: Thermax® 1 Indicator +260°C pack of 50 
69[EN]: Thermax® 1 Indicator +280°C pack of 50 
70[EN]: Thermax® 1 Indicator +290°C pack of 50 
71[EN]: Thermax® 1 Indicator +33°C pack of 50 
72[EN]: Thermax® 1 Indicator +34°C pack of 50 
73[EN]: Thermax® 1 Indicator +37°C pack of 50 
74[EN]: Thermax® 1 Indicator +40°C pack of 50 
75[EN]: Thermax® 1 Indicator +42°C pack of 50 
76[EN]: Thermax® 1 Indicator +44°C pack of 50 
77[EN]: Thermax® 1 Indicator +46°C pack of 50 
78[EN]: Thermax® 1 Indicator +49°C pack of 50 
79[EN]: Thermax® 1 Indicator +54°C pack of 50 
80[EN]: Thermax® 1 Indicator +60°C pack of 50 
81[EN]: Thermax® 1 Indicator +65°C pack of 50 
82[EN]: Thermax® 1 Indicator +71°C pack of 50 
83[EN]: Thermax® 1 Indicator +77°C pack of 50 
84[EN]: Thermax® 1 Indicator +82°C pack of 50 
85[EN]: Thermax® 1 Indicator +88°C pack of 50 
86[EN]: Thermax® 1 Indicator +93°C pack of 50 
87[EN]: Thermax® 1 Indicator +99°C pack of 50 
88[EN]: Thermax® Irreversible Colotemp Crayons color chnaged from light grey to violet pack of 10 
89[EN]: Thermax® Thermo Colour SC 447, green, 550°C, 250 ml 
90[EN]: Thermax® thermo colour SC 630, irrevers., 550°C, 250 ml 
91[EN]: Thermax® Thermo crayon, irreversible "ColoTemp" reverting points 600°C pack of 10